News:

OK A-holes.  It's fixed.  Enjoy the orange links, because I have no fucking idea how to change them.  I basically learned scripting in four days to fix this damned thing. - Andy

Main Menu

Desipio Message Board - Statistics Center

General Statistics

Total Members:
760
Total Posts:
148,099
Total Topics:
2,731
Total Categories:
1
Users Online:
326
Most Online:
455 - November 14, 2018, 01:58:50 PM
Online today:
365
Average registrations per day:
45.09
Average posts per day:
44.77
Average topics per day:
1.36
Total Boards:
9
Latest Member:
Your Moms Fried bologna
Average online per day:
39.90
Gender stats:
None: 612
Female: 8
Male: 140

Top 10 Posters

Quality Start Machine
12,577
Internet Apex
9,128
SKO
8,694
Slaky
7,883
Saul Goodman
6,511
Eli
6,048
Andy
5,521
J. Walter Weatherman
5,485
World's #1 Astros Fan
5,089
Tonker
5,063

Most Time Online

SKO
274d 9h 5m
Tinker to Evers to Chance
173d 21h 14m
flannj
159d 7h 14m
CT III
132d 24m
Eli
126d 10h 12m
World's #1 Astros Fan
121d 22h 40m
BH
115d 12h 10m
ChuckD
108d 19h 12m
Waco Kid
102d 2h 15m
Tonker
100d 17h 17m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 0 365
May 2024 0 0 0 365
April 2024 0 0 0 169
2024-04-01 0 0 0 19
2024-04-02 0 0 0 17
2024-04-03 0 0 0 22
2024-04-04 0 0 0 9
2024-04-05 0 0 0 10
2024-04-06 0 0 0 6
2024-04-07 0 0 0 12
2024-04-08 0 0 0 29
2024-04-09 0 0 0 28
2024-04-10 0 0 0 34
2024-04-11 0 0 0 46
2024-04-12 0 0 0 35
2024-04-13 0 0 0 27
2024-04-14 0 0 0 29
2024-04-15 0 0 0 31
2024-04-16 0 0 0 36
2024-04-17 0 0 0 40
2024-04-18 0 0 0 45
2024-04-19 0 0 0 51
2024-04-20 0 0 0 49
2024-04-21 0 0 0 14
2024-04-22 0 0 0 16
2024-04-23 0 0 0 29
2024-04-24 0 0 0 34
2024-04-25 0 0 0 50
2024-04-26 0 0 0 42
2024-04-27 0 0 0 150
2024-04-28 0 0 0 149
2024-04-29 0 0 0 169
2024-04-30 0 0 0 41
March 2024 0 0 0 73
February 2024 0 0 0 45
January 2024 0 0 0 38
* 2023 1 12 0 105
December 2023 0 0 0 74
2023-12-01 0 0 0 64
2023-12-02 0 0 0 56
2023-12-03 0 0 0 42
2023-12-04 0 0 0 59
2023-12-05 0 0 0 57
2023-12-06 0 0 0 42
2023-12-07 0 0 0 34
2023-12-08 0 0 0 27
2023-12-09 0 0 0 29
2023-12-10 0 0 0 31
2023-12-11 0 0 0 31
2023-12-12 0 0 0 64
2023-12-13 0 0 0 74
2023-12-14 0 0 0 27
2023-12-15 0 0 0 57
2023-12-16 0 0 0 34
2023-12-17 0 0 0 22
2023-12-18 0 0 0 23
2023-12-19 0 0 0 18
2023-12-20 0 0 0 18
2023-12-21 0 0 0 16
2023-12-22 0 0 0 16
2023-12-23 0 0 0 18
2023-12-24 0 0 0 20
2023-12-25 0 0 0 23
2023-12-26 0 0 0 19
2023-12-27 0 0 0 16
2023-12-28 0 0 0 20
2023-12-29 0 0 0 28
2023-12-30 0 0 0 61
2023-12-31 0 0 0 21
November 2023 0 1 0 79
October 2023 0 1 0 56
2023-10-01 0 0 0 55
2023-10-02 0 1 0 56
2023-10-03 0 0 0 56
2023-10-04 0 0 0 55
2023-10-05 0 0 0 49
2023-10-06 0 0 0 51
2023-10-07 0 0 0 49
2023-10-08 0 0 0 55
2023-10-09 0 0 0 50
2023-10-10 0 0 0 42
2023-10-11 0 0 0 43
2023-10-12 0 0 0 47
2023-10-13 0 0 0 51
2023-10-14 0 0 0 53
2023-10-15 0 0 0 52
2023-10-16 0 0 0 55
2023-10-17 0 0 0 51
2023-10-18 0 0 0 49
2023-10-19 0 0 0 43
2023-10-20 0 0 0 31
2023-10-21 0 0 0 18
2023-10-22 0 0 0 37
2023-10-23 0 0 0 36
2023-10-24 0 0 0 17
2023-10-25 0 0 0 18
2023-10-26 0 0 0 23
2023-10-27 0 0 0 21
2023-10-28 0 0 0 17
2023-10-29 0 0 0 16
2023-10-30 0 0 0 19
2023-10-31 0 0 0 11
September 2023 0 0 0 69
2023-09-01 0 0 0 54
2023-09-02 0 0 0 54
2023-09-03 0 0 0 45
2023-09-04 0 0 0 44
2023-09-05 0 0 0 41
2023-09-06 0 0 0 35
2023-09-07 0 0 0 39
2023-09-08 0 0 0 41
2023-09-09 0 0 0 30
2023-09-10 0 0 0 43
2023-09-11 0 0 0 44
2023-09-12 0 0 0 69
2023-09-13 0 0 0 67
2023-09-14 0 0 0 54
2023-09-15 0 0 0 54
2023-09-16 0 0 0 56
2023-09-17 0 0 0 54
2023-09-18 0 0 0 54
2023-09-19 0 0 0 54
2023-09-20 0 0 0 55
2023-09-21 0 0 0 58
2023-09-22 0 0 0 58
2023-09-23 0 0 0 67
2023-09-24 0 0 0 59
2023-09-25 0 0 0 58
2023-09-26 0 0 0 55
2023-09-27 0 0 0 54
2023-09-28 0 0 0 55
2023-09-29 0 0 0 57
2023-09-30 0 0 0 57
August 2023 0 0 0 105
July 2023 0 0 0 35
June 2023 0 0 0 44
May 2023 0 0 0 48
April 2023 0 0 0 51
March 2023 0 7 0 14
2023-03-01 0 0 0 9
2023-03-02 0 0 0 11
2023-03-03 0 0 0 10
2023-03-04 0 0 0 11
2023-03-05 0 0 0 9
2023-03-06 0 0 0 10
2023-03-07 0 0 0 10
2023-03-08 0 0 0 11
2023-03-09 0 0 0 10
2023-03-10 0 0 0 10
2023-03-11 0 0 0 10
2023-03-12 0 0 0 10
2023-03-13 0 0 0 12
2023-03-14 0 0 0 10
2023-03-15 0 0 0 10
2023-03-16 0 0 0 11
2023-03-17 0 0 0 14
2023-03-18 0 0 0 13
2023-03-19 0 0 0 13
2023-03-20 0 0 0 13
2023-03-21 0 0 0 11
2023-03-22 0 1 0 12
2023-03-23 0 5 0 11
2023-03-24 0 1 0 12
2023-03-25 0 0 0 9
2023-03-26 0 0 0 10
2023-03-27 0 0 0 9
2023-03-28 0 0 0 7
2023-03-29 0 0 0 8
2023-03-30 0 0 0 8
2023-03-31 0 0 0 9
February 2023 1 3 0 22
January 2023 0 0 0 51
* 2022 6 42 0 172
December 2022 1 4 0 25
2022-12-01 1 1 0 14
2022-12-02 0 0 0 13
2022-12-03 0 0 0 12
2022-12-04 0 0 0 14
2022-12-05 0 1 0 15
2022-12-06 0 0 0 11
2022-12-07 0 0 0 11
2022-12-08 0 0 0 11
2022-12-09 0 0 0 12
2022-12-10 0 0 0 11
2022-12-11 0 0 0 11
2022-12-12 0 0 0 12
2022-12-13 0 0 0 11
2022-12-14 0 0 0 10
2022-12-15 0 0 0 12
2022-12-16 0 0 0 12
2022-12-17 0 0 0 16
2022-12-18 0 0 0 15
2022-12-19 0 0 0 15
2022-12-20 0 0 0 10
2022-12-21 0 0 0 10
2022-12-22 0 0 0 15
2022-12-23 0 0 0 25
2022-12-24 0 0 0 12
2022-12-25 0 1 0 14
2022-12-26 0 0 0 13
2022-12-27 0 0 0 13
2022-12-28 0 0 0 12
2022-12-29 0 0 0 13
2022-12-30 0 1 0 12
2022-12-31 0 0 0 13
November 2022 4 11 0 23
October 2022 0 0 0 18
2022-10-01 0 0 0 15
2022-10-02 0 0 0 14
2022-10-03 0 0 0 15
2022-10-04 0 0 0 14
2022-10-05 0 0 0 14
2022-10-06 0 0 0 13
2022-10-07 0 0 0 12
2022-10-08 0 0 0 18
2022-10-09 0 0 0 16
2022-10-10 0 0 0 15
2022-10-11 0 0 0 15
2022-10-12 0 0 0 16
2022-10-13 0 0 0 17
2022-10-14 0 0 0 15
2022-10-15 0 0 0 13
2022-10-16 0 0 0 16
2022-10-17 0 0 0 12
2022-10-18 0 0 0 14
2022-10-19 0 0 0 12
2022-10-20 0 0 0 10
2022-10-21 0 0 0 11
2022-10-22 0 0 0 14
2022-10-23 0 0 0 11
2022-10-24 0 0 0 12
2022-10-25 0 0 0 11
2022-10-26 0 0 0 15
2022-10-27 0 0 0 12
2022-10-28 0 0 0 13
2022-10-29 0 0 0 14
2022-10-30 0 0 0 13
2022-10-31 0 0 0 13
September 2022 0 0 0 33
August 2022 0 0 0 46
July 2022 0 0 0 172
2022-07-01 0 0 0 16
2022-07-02 0 0 0 57
2022-07-03 0 0 0 15
2022-07-04 0 0 0 14
2022-07-05 0 0 0 12
2022-07-06 0 0 0 172
2022-07-07 0 0 0 14
2022-07-08 0 0 0 16
2022-07-09 0 0 0 76
2022-07-10 0 0 0 14
2022-07-11 0 0 0 12
2022-07-12 0 0 0 12
2022-07-13 0 0 0 15
2022-07-14 0 0 0 10
2022-07-15 0 0 0 13
2022-07-16 0 0 0 11
2022-07-17 0 0 0 11
2022-07-18 0 0 0 10
2022-07-19 0 0 0 11
2022-07-20 0 0 0 16
2022-07-21 0 0 0 16
2022-07-22 0 0 0 12
2022-07-23 0 0 0 12
2022-07-24 0 0 0 12
2022-07-25 0 0 0 13
2022-07-26 0 0 0 16
2022-07-27 0 0 0 14
2022-07-28 0 0 0 13
2022-07-29 0 0 0 15
2022-07-30 0 0 0 14
2022-07-31 0 0 0 12
June 2022 0 0 0 19
May 2022 0 0 0 21
2022-05-01 0 0 0 16
2022-05-02 0 0 0 13
2022-05-03 0 0 0 11
2022-05-04 0 0 0 14
2022-05-05 0 0 0 13
2022-05-06 0 0 0 20
2022-05-07 0 0 0 13
2022-05-08 0 0 0 15
2022-05-09 0 0 0 18
2022-05-10 0 0 0 12
2022-05-11 0 0 0 17
2022-05-12 0 0 0 11
2022-05-13 0 0 0 12
2022-05-14 0 0 0 10
2022-05-15 0 0 0 12
2022-05-16 0 0 0 11
2022-05-17 0 0 0 11
2022-05-18 0 0 0 12
2022-05-19 0 0 0 15
2022-05-20 0 0 0 15
2022-05-21 0 0 0 14
2022-05-22 0 0 0 11
2022-05-23 0 0 0 10
2022-05-24 0 0 0 11
2022-05-25 0 0 0 12
2022-05-26 0 0 0 16
2022-05-27 0 0 0 19
2022-05-28 0 0 0 15
2022-05-29 0 0 0 21
2022-05-30 0 0 0 15
2022-05-31 0 0 0 16
April 2022 0 18 0 24
March 2022 1 7 0 32
February 2022 0 1 0 35
January 2022 0 1 0 75
2022-01-01 0 0 0 14
2022-01-02 0 0 0 13
2022-01-03 0 0 0 15
2022-01-04 0 0 0 14
2022-01-05 0 0 0 58
2022-01-06 0 0 0 53
2022-01-07 0 0 0 75
2022-01-08 0 0 0 53
2022-01-09 0 0 0 15
2022-01-10 0 0 0 50
2022-01-11 0 0 0 12
2022-01-12 0 0 0 17
2022-01-13 0 0 0 48
2022-01-14 0 0 0 12
2022-01-15 0 0 0 11
2022-01-16 0 0 0 12
2022-01-17 0 0 0 11
2022-01-18 0 0 0 13
2022-01-19 0 0 0 14
2022-01-20 0 0 0 15
2022-01-21 0 0 0 11
2022-01-22 0 1 0 13
2022-01-23 0 0 0 11
2022-01-24 0 0 0 10
2022-01-25 0 0 0 12
2022-01-26 0 0 0 13
2022-01-27 0 0 0 10
2022-01-28 0 0 0 14
2022-01-29 0 0 0 11
2022-01-30 0 0 0 13
2022-01-31 0 0 0 9
* 2021 34 142 1 59
December 2021 0 2 0 28
2021-12-01 0 0 0 20
2021-12-02 0 0 0 13
2021-12-03 0 2 0 13
2021-12-04 0 0 0 14
2021-12-05 0 0 0 16
2021-12-06 0 0 0 15
2021-12-07 0 0 0 14
2021-12-08 0 0 0 13
2021-12-09 0 0 0 14
2021-12-10 0 0 0 13
2021-12-11 0 0 0 10
2021-12-12 0 0 0 16
2021-12-13 0 0 0 15
2021-12-14 0 0 0 28
2021-12-15 0 0 0 15
2021-12-16 0 0 0 13
2021-12-17 0 0 0 14
2021-12-18 0 0 0 13
2021-12-19 0 0 0 16
2021-12-20 0 0 0 21
2021-12-21 0 0 0 16
2021-12-22 0 0 0 15
2021-12-23 0 0 0 15
2021-12-24 0 0 0 13
2021-12-25 0 0 0 14
2021-12-26 0 0 0 13
2021-12-27 0 0 0 12
2021-12-28 0 0 0 14
2021-12-29 0 0 0 16
2021-12-30 0 0 0 14
2021-12-31 0 0 0 11
November 2021 0 1 0 24
2021-11-01 0 0 0 18
2021-11-02 0 0 0 12
2021-11-03 0 0 0 14
2021-11-04 0 0 0 24
2021-11-05 0 0 0 16
2021-11-06 0 0 0 17
2021-11-07 0 0 0 19
2021-11-08 0 0 0 17
2021-11-09 0 0 0 18
2021-11-10 0 0 0 17
2021-11-11 0 0 0 17
2021-11-12 0 0 0 16
2021-11-13 0 0 0 17
2021-11-14 0 0 0 17
2021-11-15 0 0 0 15
2021-11-16 0 0 0 10
2021-11-17 0 0 0 24
2021-11-18 0 0 0 15
2021-11-19 0 0 0 16
2021-11-20 0 0 0 10
2021-11-21 0 0 0 11
2021-11-22 0 0 0 13
2021-11-23 0 0 0 14
2021-11-24 0 0 0 12
2021-11-25 0 0 0 12
2021-11-26 0 0 0 12
2021-11-27 0 0 0 10
2021-11-28 0 0 0 12
2021-11-29 0 0 0 17
2021-11-30 0 1 0 12
October 2021 0 0 0 26
September 2021 0 0 0 59
2021-09-01 0 0 0 26
2021-09-02 0 0 0 19
2021-09-03 0 0 0 16
2021-09-04 0 0 0 18
2021-09-05 0 0 0 18
2021-09-06 0 0 0 17
2021-09-07 0 0 0 17
2021-09-08 0 0 0 18
2021-09-09 0 0 0 16
2021-09-10 0 0 0 18
2021-09-11 0 0 0 59
2021-09-12 0 0 0 16
2021-09-13 0 0 0 17
2021-09-14 0 0 0 34
2021-09-15 0 0 0 53
2021-09-16 0 0 0 21
2021-09-17 0 0 0 16
2021-09-18 0 0 0 17
2021-09-19 0 0 0 28
2021-09-20 0 0 0 18
2021-09-21 0 0 0 20
2021-09-22 0 0 0 27
2021-09-23 0 0 0 17
2021-09-24 0 0 0 16
2021-09-25 0 0 0 18
2021-09-26 0 0 0 20
2021-09-27 0 0 0 22
2021-09-28 0 0 0 21
2021-09-29 0 0 0 17
2021-09-30 0 0 0 38
August 2021 1 4 1 38
2021-08-01 0 0 0 15
2021-08-02 0 0 0 20
2021-08-03 0 2 0 21
2021-08-04 0 1 0 19
2021-08-05 0 0 0 18
2021-08-06 0 0 0 13
2021-08-07 0 0 0 19
2021-08-08 0 0 0 17
2021-08-09 0 0 0 17
2021-08-10 0 0 0 32
2021-08-11 0 0 1 19
2021-08-12 0 0 0 18
2021-08-13 0 0 0 13
2021-08-14 0 0 0 24
2021-08-15 0 0 0 15
2021-08-16 0 0 0 18
2021-08-17 0 0 0 17
2021-08-18 0 0 0 19
2021-08-19 0 0 0 15
2021-08-20 0 0 0 16
2021-08-21 0 0 0 19
2021-08-22 0 0 0 16
2021-08-23 1 1 0 17
2021-08-24 0 0 0 20
2021-08-25 0 0 0 19
2021-08-26 0 0 0 30
2021-08-27 0 0 0 17
2021-08-28 0 0 0 15
2021-08-29 0 0 0 16
2021-08-30 0 0 0 38
2021-08-31 0 0 0 17
July 2021 3 9 0 33
2021-07-01 0 0 0 18
2021-07-02 0 0 0 18
2021-07-03 0 0 0 18
2021-07-04 0 0 0 17
2021-07-05 0 0 0 14
2021-07-06 0 0 0 14
2021-07-07 0 0 0 16
2021-07-08 0 0 0 29
2021-07-09 0 1 0 17
2021-07-10 0 0 0 16
2021-07-11 1 1 0 19
2021-07-12 0 1 0 22
2021-07-13 0 0 0 16
2021-07-14 0 0 0 15
2021-07-15 1 1 0 14
2021-07-16 0 0 0 19
2021-07-17 0 0 0 17
2021-07-18 0 0 0 18
2021-07-19 0 1 0 20
2021-07-20 0 0 0 17
2021-07-21 0 0 0 21
2021-07-22 0 0 0 33
2021-07-23 0 1 0 18
2021-07-24 0 1 0 15
2021-07-25 0 1 0 16
2021-07-26 0 0 0 19
2021-07-27 0 0 0 19
2021-07-28 0 0 0 17
2021-07-29 1 1 0 21
2021-07-30 0 0 0 20
2021-07-31 0 0 0 18
June 2021 4 6 0 31
2021-06-01 1 1 0 19
2021-06-02 0 0 0 23
2021-06-03 1 1 0 18
2021-06-04 1 1 0 23
2021-06-05 0 0 0 31
2021-06-06 0 1 0 21
2021-06-07 0 0 0 23
2021-06-08 0 0 0 26
2021-06-09 0 0 0 28
2021-06-10 0 0 0 19
2021-06-11 0 0 0 19
2021-06-12 0 0 0 19
2021-06-13 0 0 0 17
2021-06-14 0 0 0 16
2021-06-15 0 0 0 19
2021-06-16 0 0 0 18
2021-06-17 1 2 0 20
2021-06-18 0 0 0 18
2021-06-19 0 0 0 18
2021-06-20 0 0 0 20
2021-06-21 0 0 0 17
2021-06-22 0 0 0 18
2021-06-23 0 0 0 17
2021-06-24 0 0 0 19
2021-06-25 0 0 0 18
2021-06-26 0 0 0 17
2021-06-27 0 0 0 17
2021-06-28 0 0 0 17
2021-06-29 0 0 0 19
2021-06-30 0 0 0 18
May 2021 1 6 0 38
April 2021 1 9 0 40
2021-04-01 0 0 0 19
2021-04-02 0 0 0 20
2021-04-03 0 1 0 32
2021-04-04 0 1 0 20
2021-04-05 0 1 0 19
2021-04-06 0 0 0 22
2021-04-07 0 0 0 20
2021-04-08 0 0 0 16
2021-04-09 0 0 0 18
2021-04-10 0 0 0 20
2021-04-11 0 1 0 18
2021-04-12 0 0 0 20
2021-04-13 1 1 0 18
2021-04-14 0 0 0 22
2021-04-15 0 0 0 34
2021-04-16 0 1 0 20
2021-04-17 0 0 0 20
2021-04-18 0 0 0 26
2021-04-19 0 0 0 28
2021-04-20 0 1 0 23
2021-04-21 0 0 0 22
2021-04-22 0 0 0 19
2021-04-23 0 0 0 22
2021-04-24 0 0 0 21
2021-04-25 0 0 0 19
2021-04-26 0 0 0 23
2021-04-27 0 2 0 22
2021-04-28 0 0 0 40
2021-04-29 0 0 0 20
2021-04-30 0 0 0 23
March 2021 3 26 0 38
2021-03-01 1 2 0 20
2021-03-02 0 0 0 18
2021-03-03 0 1 0 18
2021-03-04 0 0 0 22
2021-03-05 0 0 0 18
2021-03-06 0 0 0 17
2021-03-07 0 0 0 21
2021-03-08 0 1 0 18
2021-03-09 0 0 0 21
2021-03-10 0 1 0 18
2021-03-11 0 0 0 15
2021-03-12 0 0 0 17
2021-03-13 0 0 0 20
2021-03-14 0 1 0 29
2021-03-15 0 0 0 17
2021-03-16 0 6 0 24
2021-03-17 0 0 0 23
2021-03-18 0 5 0 24
2021-03-19 0 0 0 24
2021-03-20 0 0 0 21
2021-03-21 0 2 0 16
2021-03-22 0 1 0 34
2021-03-23 0 0 0 33
2021-03-24 0 1 0 38
2021-03-25 1 2 0 20
2021-03-26 0 0 0 15
2021-03-27 0 0 0 17
2021-03-28 0 2 0 19
2021-03-29 0 0 0 19
2021-03-30 0 0 0 21
2021-03-31 1 1 0 38
February 2021 10 36 0 28
January 2021 11 43 0 28
* 2020 54 298 2 431
December 2020 5 16 1 28
November 2020 1 15 0 44
October 2020 5 25 1 24
2020-10-01 0 0 0 23
2020-10-02 0 0 0 19
2020-10-03 0 0 0 17
2020-10-04 0 1 0 17
2020-10-05 0 0 0 18
2020-10-06 1 1 0 17
2020-10-07 0 0 0 20
2020-10-08 1 1 0 16
2020-10-09 0 0 0 19
2020-10-10 0 0 0 20
2020-10-11 0 2 0 18
2020-10-12 0 0 0 19
2020-10-13 0 0 0 19
2020-10-14 0 1 0 20
2020-10-15 0 0 0 18
2020-10-16 0 1 0 22
2020-10-17 0 2 0 24
2020-10-18 0 7 0 21
2020-10-19 0 0 0 22
2020-10-20 0 2 0 21
2020-10-21 0 1 0 21
2020-10-22 0 2 0 22
2020-10-23 1 1 0 24
2020-10-24 0 0 0 19
2020-10-25 0 0 0 21
2020-10-26 0 0 0 20
2020-10-27 0 0 0 22
2020-10-28 1 1 1 23
2020-10-29 0 0 0 18
2020-10-30 0 1 0 22
2020-10-31 1 1 0 23
September 2020 3 21 0 23
August 2020 1 16 0 30
July 2020 8 48 0 21
June 2020 1 20 0 17
May 2020 2 14 0 26
April 2020 11 24 0 27
2020-04-01 1 1 0 9
2020-04-02 1 1 0 8
2020-04-03 0 0 0 8
2020-04-04 0 0 0 11
2020-04-05 1 1 0 7
2020-04-06 1 1 0 10
2020-04-07 0 1 0 11
2020-04-08 1 1 0 15
2020-04-09 0 0 0 14
2020-04-10 0 1 0 17
2020-04-11 0 0 0 13
2020-04-12 1 1 0 12
2020-04-13 1 5 0 15
2020-04-14 2 3 0 15
2020-04-15 0 1 0 16
2020-04-16 0 2 0 16
2020-04-17 0 0 0 16
2020-04-18 1 1 0 15
2020-04-19 0 2 0 15
2020-04-20 0 1 0 13
2020-04-21 0 0 0 15
2020-04-22 1 1 0 16
2020-04-23 0 0 0 14
2020-04-24 0 0 0 15
2020-04-25 0 0 0 16
2020-04-26 0 0 0 15
2020-04-27 0 0 0 23
2020-04-28 0 0 0 21
2020-04-29 0 0 0 27
2020-04-30 0 0 0 21
March 2020 4 24 0 343
February 2020 6 49 0 248
January 2020 7 26 0 431
* 2019 64 649 4 177
December 2019 2 15 0 128
November 2019 0 5 0 71
2019-11-01 0 0 0 12
2019-11-02 0 0 0 9
2019-11-03 0 0 0 8
2019-11-04 0 0 0 10
2019-11-05 0 0 0 10
2019-11-06 0 4 0 9
2019-11-07 0 0 0 14
2019-11-08 0 0 0 24
2019-11-09 0 0 0 8
2019-11-10 0 0 0 20
2019-11-11 0 0 0 32
2019-11-12 0 0 0 32
2019-11-13 0 0 0 14
2019-11-14 0 0 0 31
2019-11-15 0 1 0 71
2019-11-16 0 0 0 37
2019-11-17 0 0 0 28
2019-11-18 0 0 0 21
2019-11-19 0 0 0 16
2019-11-20 0 0 0 9
2019-11-21 0 0 0 29
2019-11-22 0 0 0 7
2019-11-23 0 0 0 9
2019-11-24 0 0 0 10
2019-11-25 0 0 0 8
2019-11-26 0 0 0 9
2019-11-27 0 0 0 12
2019-11-28 0 0 0 41
2019-11-29 0 0 0 15
2019-11-30 0 0 0 25
October 2019 4 18 2 24
September 2019 8 39 0 22
2019-09-01 0 0 0 16
2019-09-02 1 1 0 14
2019-09-03 0 0 0 16
2019-09-04 0 0 0 20
2019-09-05 0 0 0 10
2019-09-06 1 1 0 14
2019-09-07 0 0 0 14
2019-09-08 0 0 0 11
2019-09-09 0 0 0 20
2019-09-10 0 0 0 20
2019-09-11 0 5 0 11
2019-09-12 0 3 0 19
2019-09-13 2 6 0 21
2019-09-14 0 0 0 22
2019-09-15 0 3 0 13
2019-09-16 1 1 0 14
2019-09-17 0 2 0 12
2019-09-18 0 1 0 14
2019-09-19 1 1 0 14
2019-09-20 0 3 0 13
2019-09-21 1 3 0 10
2019-09-22 0 1 0 10
2019-09-23 0 2 0 12
2019-09-24 0 0 0 12
2019-09-25 0 0 0 12
2019-09-26 0 3 0 11
2019-09-27 0 1 0 13
2019-09-28 0 0 0 11
2019-09-29 0 1 0 13
2019-09-30 1 1 0 15
August 2019 4 57 0 32
July 2019 3 29 0 24
2019-07-01 0 0 0 15
2019-07-02 0 0 0 17
2019-07-03 0 4 0 12
2019-07-04 0 1 0 13
2019-07-05 0 0 0 13
2019-07-06 0 0 0 13
2019-07-07 0 0 0 16
2019-07-08 0 1 0 14
2019-07-09 0 0 0 12
2019-07-10 1 1 0 15
2019-07-11 0 0 0 19
2019-07-12 0 0 0 14
2019-07-13 0 0 0 15
2019-07-14 0 0 0 13
2019-07-15 0 0 0 13
2019-07-16 0 1 0 14
2019-07-17 0 1 0 14
2019-07-18 0 1 0 16
2019-07-19 0 1 0 12
2019-07-20 0 1 0 14
2019-07-21 0 0 0 14
2019-07-22 0 0 0 13
2019-07-23 0 0 0 15
2019-07-24 2 4 0 15
2019-07-25 0 3 0 12
2019-07-26 0 5 0 16
2019-07-27 0 0 0 17
2019-07-28 0 0 0 17
2019-07-29 0 2 0 17
2019-07-30 0 1 0 24
2019-07-31 0 2 0 20
June 2019 4 26 0 17
May 2019 8 43 1 128
April 2019 5 44 0 103
2019-04-01 0 1 0 53
2019-04-02 0 4 0 41
2019-04-03 0 1 0 41
2019-04-04 0 4 0 41
2019-04-05 0 3 0 41
2019-04-06 0 0 0 43
2019-04-07 1 1 0 40
2019-04-08 0 2 0 35
2019-04-09 0 0 0 50
2019-04-10 0 3 0 59
2019-04-11 1 5 0 67
2019-04-12 0 5 0 67
2019-04-13 0 0 0 61
2019-04-14 0 0 0 64
2019-04-15 0 3 0 103
2019-04-16 1 1 0 99
2019-04-17 0 0 0 101
2019-04-18 1 4 0 96
2019-04-19 0 0 0 98
2019-04-20 0 0 0 94
2019-04-21 0 0 0 23
2019-04-22 0 4 0 29
2019-04-23 0 0 0 25
2019-04-24 0 0 0 26
2019-04-25 0 0 0 26
2019-04-26 0 0 0 25
2019-04-27 0 0 0 27
2019-04-28 0 0 0 28
2019-04-29 1 2 0 22
2019-04-30 0 1 0 29
March 2019 8 59 1 177
2019-03-01 0 1 0 80
2019-03-02 0 1 0 91
2019-03-03 0 2 0 95
2019-03-04 1 5 0 96
2019-03-05 0 0 0 98
2019-03-06 0 1 0 104
2019-03-07 0 3 0 96
2019-03-08 1 2 0 100
2019-03-09 0 1 0 101
2019-03-10 0 0 0 95
2019-03-11 0 0 0 95
2019-03-12 0 0 0 101
2019-03-13 0 0 0 95
2019-03-14 2 3 1 93
2019-03-15 0 0 0 107
2019-03-16 0 0 0 95
2019-03-17 0 0 0 87
2019-03-18 1 8 0 101
2019-03-19 0 3 0 97
2019-03-20 0 2 0 113
2019-03-21 0 1 0 97
2019-03-22 0 0 0 100
2019-03-23 0 0 0 95
2019-03-24 0 1 0 62
2019-03-25 1 3 0 70
2019-03-26 2 10 0 177
2019-03-27 0 1 0 65
2019-03-28 0 5 0 52
2019-03-29 0 2 0 37
2019-03-30 0 1 0 168
2019-03-31 0 3 0 162
February 2019 8 115 0 120
2019-02-01 2 12 0 92
2019-02-02 0 10 0 93
2019-02-03 0 4 0 87
2019-02-04 0 2 0 87
2019-02-05 0 9 0 76
2019-02-06 0 9 0 93
2019-02-07 1 3 0 82
2019-02-08 2 14 0 120
2019-02-09 0 1 0 32
2019-02-10 0 1 0 39
2019-02-11 0 1 0 32
2019-02-12 0 0 0 33
2019-02-13 0 1 0 24
2019-02-14 0 1 0 34
2019-02-15 0 0 0 31
2019-02-16 0 0 0 31
2019-02-17 1 2 0 49
2019-02-18 0 3 0 37
2019-02-19 1 7 0 39
2019-02-20 0 2 0 58
2019-02-21 1 4 0 40
2019-02-22 0 0 0 41
2019-02-23 0 0 0 71
2019-02-24 0 1 0 53
2019-02-25 0 9 0 64
2019-02-26 0 19 0 62
2019-02-27 0 0 0 60
2019-02-28 0 0 0 57
January 2019 10 199 0 114
* 2018 110 2,350 2,009 455
December 2018 6 148 0 247
November 2018 11 169 0 455
October 2018 14 154 0 142
September 2018 5 157 0 101
August 2018 11 292 0 97
2018-08-01 0 1 0 83
2018-08-02 0 7 0 84
2018-08-03 0 7 0 97
2018-08-04 0 0 0 66
2018-08-05 0 2 0 80
2018-08-06 2 6 0 86
2018-08-07 1 9 0 93
2018-08-08 0 14 0 85
2018-08-09 0 10 0 85
2018-08-10 0 1 0 81
2018-08-11 0 1 0 74
2018-08-12 0 8 0 76
2018-08-13 1 9 0 73
2018-08-14 0 8 0 88
2018-08-15 0 2 0 74
2018-08-16 1 7 0 74
2018-08-17 0 10 0 87
2018-08-18 0 3 0 70
2018-08-19 0 11 0 68
2018-08-20 0 12 0 61
2018-08-21 1 20 0 65
2018-08-22 0 25 0 63
2018-08-23 0 8 0 55
2018-08-24 1 33 0 73
2018-08-25 1 1 0 68
2018-08-26 1 6 0 51
2018-08-27 1 18 0 62
2018-08-28 0 6 0 66
