Desipio Message Board

General Category => Desipio Lounge => Topic started by: Brownie on September 02, 2016, 11:17:46 AM

Title: 30 Days Left
Post by: Brownie on September 02, 2016, 11:17:46 AM
Of the 141 teams the Chicago National League entry has fielded since 1876, 53 have managed to amass at least 82 wins.  The Cubs of 2016 have the 32nd-most wins in franchise history (77th percentile)

Top Cubs teams in history by wins:

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 1912 -91
18. 1928 -- 91
20. 1998 -- 90
20. 1930 -- 90
20. 1932 --90
20. 1886 -- 90
24. 1938 -- 89
24. 2004 -- 89
26. 2003 -- 88
26. 2001 -- 88
26. 1913 --88
29. 1936 -- 87
29. 1885 -- 87
29. 1967 -- 87
32. 2016 -- 86
32. 1933 -- 86
32. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 10th best (86th percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2004 -- 89
7. 2003 -- 88
7. 2001 -- 88
9. 1967 -- 87
10. 2016 -- 86
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82
Title: Re: 30 Days Left
Post by: Tonker on September 02, 2016, 11:34:33 AM
I'd be very surprised if we're not looking at the best Cubs' team since Tinker, Evers and Chance.
Title: Re: 30 Days Left
Post by: Eli on September 02, 2016, 11:58:32 AM
They still have 13 games left against the Reds and Brewers, but the rest of the games are against teams better than .500. They'll be resting some guys (right, Joe?) so we probably shouldn't expect them to keep playing at a .650 clip.

So, winning 8 of 13 against the dregs of the division, then splitting the remainder of the games gets them to 102 wins. That seems like a reasonable over/under point. I'd probably bet on the over, but I'd rather see guys get rest -- I don't really care if they win 105 games vs. 101 games.
Title: Re: 30 Days Left
Post by: World's #1 Astros Fan on September 02, 2016, 12:00:06 PM
Going another way with the data, here's a ranking of the top 20 teams by the number of games they finished over .500

Year     G     W     L  Ties  Games Over .500
1906   155   116   36   3    80
1885   113    87    25   1   62
1907   155   107   45   3   62
1886   126   90    34   2    56
1909   155   104   49   2   55
1910   154   104   50   0   54
1880    86    67    17   2   50
1935   154   100   54   0   46
1929   156   98    54   4   44
1908   158   99    55   4   44
1945   155   98    56   1   42
1918   131   84    45   2   39
2016   133   86    47   0   39
1876    66    52    14   0   38
1904   156   93    60   3   33
2008   161   97    64   0   33
1912   152   91    59   2   32
1937   154   93    61   0   32
2015   162   97    65   0   32
1905   155   92    61   2   31

If they can somehow climb to, and finish at or above, 47 games over .500, it'll mark the most games over .500 since the 1910 team (+54).

Unless and until this team eclipses 46 games over, the 1935 Cubs remain the standard-bearer of all post T-E-C teams.

Next up are the Cubs of 1918 (+39), 1945 (+42), 1908 (!) and 1929 (+44).

We're in rarefied air, folks.
Title: Re: 30 Days Left
Post by: Bort on September 02, 2016, 12:01:21 PM
Quote from: Eli on September 02, 2016, 11:58:32 AM
They still have 13 games left against the Reds and Brewers, but the rest of the games are against teams better than .500. They'll be resting some guys (right, Joe?) so we probably shouldn't expect them to keep playing at a .650 clip.

So, winning 8 of 13 against the dregs of the division, then splitting the remainder of the games gets them to 102 wins. That seems like a reasonable over/under point. I'd probably bet on the over, but I'd rather see guys get rest -- I don't really care if they win 105 games vs. 101 games.
Yeah, I'd rather have a well rested, well prepared team in the postseason, than pointless bragging about how many wins above 100 they go.
Title: Re: 30 Days Left
Post by: Quality Start Machine on September 02, 2016, 12:02:36 PM
Quote from: Tonker on September 02, 2016, 11:34:33 AM
I'd be very surprised if we're not looking at the best Cubs' team since Tinker, Evers and Chance.

With the hubris you've all come to know and love, I'm calling it - this team wins both more pennants and World Series than that aggregate.
Title: Re: 30 Days Left
Post by: World's #1 Astros Fan on September 02, 2016, 12:03:03 PM
Quote from: Bort on September 02, 2016, 12:01:21 PM
Quote from: Eli on September 02, 2016, 11:58:32 AM
They still have 13 games left against the Reds and Brewers, but the rest of the games are against teams better than .500. They'll be resting some guys (right, Joe?) so we probably shouldn't expect them to keep playing at a .650 clip.

So, winning 8 of 13 against the dregs of the division, then splitting the remainder of the games gets them to 102 wins. That seems like a reasonable over/under point. I'd probably bet on the over, but I'd rather see guys get rest -- I don't really care if they win 105 games vs. 101 games.
Yeah, I'd rather have a well rested, well prepared team in the postseason, than pointless bragging about how many wins above 100 they go.

Agreed, though for completely irrational reasons I would like them to hit the arbitrary 100 at least.
Title: Re: 30 Days Left
Post by: Brownie on September 02, 2016, 02:03:15 PM
Quote from: Cannonball Titcomb on September 02, 2016, 12:03:03 PM
Quote from: Bort on September 02, 2016, 12:01:21 PM
Quote from: Eli on September 02, 2016, 11:58:32 AM
They still have 13 games left against the Reds and Brewers, but the rest of the games are against teams better than .500. They'll be resting some guys (right, Joe?) so we probably shouldn't expect them to keep playing at a .650 clip.

So, winning 8 of 13 against the dregs of the division, then splitting the remainder of the games gets them to 102 wins. That seems like a reasonable over/under point. I'd probably bet on the over, but I'd rather see guys get rest -- I don't really care if they win 105 games vs. 101 games.
Yeah, I'd rather have a well rested, well prepared team in the postseason, than pointless bragging about how many wins above 100 they go.

Agreed, though for completely irrational reasons I would like them to hit the arbitrary 100 at least.

I think we all know what the point of September is, and even with Joe resting guys, 100 wins is very likely, and 97 or more (which puts them in the top 10 of all Cubs teams in history) is a slam dunk. The whole purpose of this thread was just to give another measure of what the team has accomplished already with a month of play left.
Title: Re: 30 Days Left
Post by: Brownie on September 02, 2016, 04:02:29 PM
Of the 141 teams the Chicago National League entry has fielded since 1876, 53 have managed to amass at least 82 wins.  The Cubs of 2016 have the 29th-most wins in franchise history (79th percentile)

Top Cubs teams in history by wins:

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 1912 -91
18. 1928 -- 91
20. 1998 -- 90
20. 1930 -- 90
20. 1932 --90
20. 1886 -- 90
24. 1938 -- 89
24. 2004 -- 89
26. 2003 -- 88
26. 2001 -- 88
26. 1913 --88
29. 2016 -- 87
29. 1936 -- 87
29. 1885 -- 87
29. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 9th best (87th percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2004 -- 89
7. 2003 -- 88
7. 2001 -- 88
9. 2016 -- 87
9. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82

[/quote]
Title: Re: 30 Days Left
Post by: Brownie on September 04, 2016, 11:05:16 PM
Going into a three-game series in Milwaukee:

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 1912 -91
18. 1928 -- 91
20. 1998 -- 90
20. 1930 -- 90
20. 1932 --90
20. 1886 -- 90
24. 1938 -- 89
24. 2004 -- 89
26. 2016 -- 88
26. 2003 -- 88
26. 2001 -- 88
26. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 7th best (90th percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2004 -- 89
7. 2016 -- 88
7. 2003 -- 88
7. 2001 -- 88
10. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82
Title: Re: 30 Days Left
Post by: Brownie on September 05, 2016, 03:29:13 PM
Another day, another win. Tomorrow, a chance to pass that reviled 2004 squad.

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 1912 -91
18. 1928 -- 91
20. 1998 -- 90
20. 1930 -- 90
20. 1932 --90
20. 1886 -- 90
24. 2016 -- 89
24. 1938 -- 89
24. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 7th best (90th percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2016 -- 89
6. 2004 -- 89
8. 2003 -- 88
8. 2001 -- 88
10. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82

[/quote]
Title: Re: 30 Days Left
Post by: Saul Goodman on September 05, 2016, 05:18:03 PM
Quote from: Brownie on September 05, 2016, 03:29:13 PM
Another day, another win. Tomorrow, a chance to pass that reviled 2004 squad.

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 1912 -91
18. 1928 -- 91
20. 1998 -- 90
20. 1930 -- 90
20. 1932 --90
20. 1886 -- 90
24. 2016 -- 89
24. 1938 -- 89
24. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 7th best (90th percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2016 -- 89
6. 2004 -- 89
8. 2003 -- 88
8. 2001 -- 88
10. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82


Fixed.
Title: Re: 30 Days Left
Post by: Yeti on September 06, 2016, 08:10:16 AM
I mean, WWII ended in August 45, and the MLB season ended in September 45... I think they should probably be included in the lower list
Title: Re: 30 Days Left
Post by: Brownie on September 06, 2016, 12:02:54 PM
Quote from: Yeti on September 06, 2016, 08:10:16 AM
I mean, WWII ended in August 45, and the MLB season ended in September 45... I think they should probably be included in the lower list
Maybe. I was just using the only Game 7 of a World Series the Cubs played in as a line of demarcation.
Title: Re: 30 Days Left
Post by: Brownie on September 09, 2016, 09:48:54 PM
Sayonara, 2004 Cubs. Nice to beat the Astros to remind me of how much I disliked that team.

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 1912 -91
18. 1928 -- 91
20. 1998 -- 90
20. 1930 -- 90
20. 1932 --90
20. 1886 -- 90
20. 2016 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 6th best (91st percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2016 -- 90
7. 2004 -- 89
8. 2003 -- 88
8. 2001 -- 88
10. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82

[/quote]
[/quote]
Title: Re: 30 Days Left
Post by: Brownie on September 11, 2016, 10:36:38 PM


1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 2016 -- 91
18. 1912 -91
18. 1928 -- 91
21. 1998 -- 90
21. 1930 -- 90
21. 1932 --90
21. 1886 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 6th best (91st percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2016 -- 91
7. 2004 -- 89
8. 2003 -- 88
8. 2001 -- 88
10. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82

Title: Re: 30 Days Left
Post by: Saul Goodman on September 11, 2016, 11:09:32 PM
Quote from: Brownie on September 11, 2016, 10:36:38 PM


1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
18. 2016 -- 91
18. 1912 -91
18. 1928 -- 91
21. 1998 -- 90
21. 1930 -- 90
21. 1932 --90
21. 1886 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Since World War II, there have been 17 teams to do that in the 71 seasons. This team is already the 6th best (91st percentile):
1. 2015 -- 97
1. 2008 -- 97
3. 1984 -- 96
4. 1989 -- 93
5. 1969 -- 92
6. 2016 -- 91
7. 2004 -- 89
8. 2003 -- 88
8. 2001 -- 88
10. 1967 -- 87
11. 2007 -- 85
11. 1972 -- 85
13. 1970 -- 84
13. 1968 -- 84
13. 1993 -- 84
16. 2009 -- 83
17. 1946 -- 82
17. 1963 -- 82


Title: Re: 30 Days Left
Post by: Wheezer on September 12, 2016, 12:38:37 PM
I fail to see the point of simply counting wins while ignoring the denominator, i.e., the length of the season.
Title: Re: 30 Days Left
Post by: Canadouche on September 12, 2016, 12:44:10 PM
Quote from: Wheezer on September 12, 2016, 12:38:37 PM
I fail to see the point of simply counting wins while ignoring the denominator, i.e., the length of the season.

Thats it. Start from scratch!
Title: Re: 30 Days Left
Post by: Wheezer on September 12, 2016, 12:48:03 PM
Quote from: Canadouche on September 12, 2016, 12:44:10 PM
Quote from: Wheezer on September 12, 2016, 12:38:37 PM
I fail to see the point of simply counting wins while ignoring the denominator, i.e., the length of the season.

Thats it. Start from scratch!

Everybody's building the big ships and boats
Some are building monuments, others jotting down notes
Everybody's in despair, every girl and boy
But when Quinn the Eskimo gets here, everybody's gonna jump for joy
Title: Re: 30 Days Left
Post by: Brownie on September 13, 2016, 01:36:25 PM
We're just doing wins. Don't care about winning percentage; I'll let Huey worry about games over .500. Just want to demonstrate the other great teams of our youth being put in the rear view mirror with a couple weeks of baseball left.

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
15. 2016 -- 92
15. 1911 -- 92
15. 1905 -- 92
15. 1969 -- 92
19. 1912 -91
19. 1928 -- 91
21. 1998 -- 90
21. 1930 -- 90
21. 1932 --90
21. 1886 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Top Five since World War II! (Total meaningful wins in parenthesis)

1. 2015 -- 97 (101)
1. 2008 -- 97 (97)
3. 1984 -- 96 (98)
4. 1989 -- 93 (94)
5. 1969 -- 92  (92)
5. 2016 -- 92   (92)
7. 2004 -- 89  (89)
8. 2003 -- 88   (94)
8. 2001 -- 88    (88)
10. 1967 -- 87    (87)
11. 2007 -- 85    (85)
11. 1972 -- 85     (85)
13. 1970 -- 84    (84)
13. 1968 -- 84    (84)
13. 1993 -- 84     (84)
16. 2009 -- 83    (83)
17. 1946 -- 82    (82)
17. 1963 -- 82    (82)
Title: Re: 30 Days Left
Post by: Brownie on September 14, 2016, 03:37:21 PM
Tie clinched in the NL Central.  Magic Number for home field advantage in NLCS: 11.

Today, we put the 1969 Cubs behind us and caught up to the Boys of Zimmer.

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 2016 -- 93
12. 1989 -- 93
12. 1904 --93
12. 1937 -- 93
16. 1911 -- 92
16. 1905 -- 92
16. 1969 -- 92
19. 1912 -91
19. 1928 -- 91
21. 1998 -- 90
21. 1930 -- 90
21. 1932 --90
21. 1886 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Top Five since World War II! (Total meaningful wins in parenthesis)

1. 2015 -- 97 (101)
1. 2008 -- 97 (97)
3. 1984 -- 96 (98)
4. 2016 -- 93   (93)
4. 1989 -- 93 (94)
6. 1969 -- 92  (92)
7. 2004 -- 89  (89)
8. 2003 -- 88   (94)
8. 2001 -- 88    (88)
10. 1967 -- 87    (87)
11. 2007 -- 85    (85)
11. 1972 -- 85     (85)
13. 1970 -- 84    (84)
13. 1968 -- 84    (84)
13. 1993 -- 84     (84)
16. 2009 -- 83    (83)
17. 1946 -- 82    (82)
17. 1963 -- 82    (82)
[/quote]
Title: Re: 30 Days Left
Post by: Brownie on September 16, 2016, 04:50:23 PM
This team can lose 15 in a row and still top the 1989 Cubs.

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 2016 -- 94
13. 1989 -- 93
13. 1904 --93
13. 1937 -- 93
16. 1911 -- 92
16. 1905 -- 92
16. 1969 -- 92
19. 1912 -91
19. 1928 -- 91
21. 1998 -- 90
21. 1930 -- 90
21. 1932 --90
21. 1886 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
39. 1968 -- 84
39. 1939 -- 84
39. 1931 -- 84
39. 1918 -- 84
39. 1993 -- 84
45. 2009 -- 83
45. 1971 -- 83
45. 1923 -- 83
45. 1890 -- 83
49. 1926 -- 82
49. 1891 -- 82
49. 1903 -- 82
49. 1946 -- 82
49. 1963 -- 82

Top Five since World War II! (Total meaningful wins in parenthesis)

1. 2015 -- 97 (101)
1. 2008 -- 97 (97)
3. 1984 -- 96 (98)
4. 2016 -- 94   (94)
5. 1989 -- 93 (94)
6. 1969 -- 92  (92)
7. 2004 -- 89  (89)
8. 2003 -- 88   (94)
8. 2001 -- 88    (88)
10. 1967 -- 87    (87)
11. 2007 -- 85    (85)
11. 1972 -- 85     (85)
13. 1970 -- 84    (84)
13. 1968 -- 84    (84)
13. 1993 -- 84     (84)
16. 2009 -- 83    (83)
17. 1946 -- 82    (82)
17. 1963 -- 82    (82)
Title: Re: 30 Days Left
Post by: thehawk on September 16, 2016, 06:01:25 PM
As a minor aside, the Cubs have now also passed their predicted over under from their Spring Las Vegas odds (93.5).
Title: Re: 30 Days Left
Post by: Quality Start Machine on September 16, 2016, 08:20:04 PM
Quote from: thehawk on September 16, 2016, 06:01:25 PM
As a minor aside, the Cubs have now also passed their predicted over under from their Spring Las Vegas odds (93.5).

Haven't they also passed their Fangraphs projection too?
Title: Re: 30 Days Left
Post by: thehawk on September 17, 2016, 12:27:41 PM
Quote from: Quality Start Machine on September 16, 2016, 08:20:04 PM
Quote from: thehawk on September 16, 2016, 06:01:25 PM
As a minor aside, the Cubs have now also passed their predicted over under from their Spring Las Vegas odds (93.5).

Haven't they also passed their Fangraphs projection too?

From some googling, it looks like Fangraphs had them at 95 wins, so later today?
Title: Re: 30 Days Left
Post by: Brownie on September 20, 2016, 05:15:09 PM
Tonight, a chance to pull even with the 1984 Cubs

1. 1906 --  116
2. 1907  --107
3. 1909 -- 104
3. 1910 -- 104
5. 1935 -- 100
6. 1908 -- 99
7. 1945 -- 98
7. 1929 -- 98
9. 2015 -- 97
9. 2008 -- 97
11. 1984 -- 96
12. 2016 -- 95
13. 1989 -- 93
13. 1904 --93
13. 1937 -- 93
16. 1911 -- 92
16. 1905 -- 92
16. 1969 -- 92
19. 1912 -91
19. 1928 -- 91
21. 1998 -- 90
21. 1930 -- 90
21. 1932 --90
21. 1886 -- 90
25. 1938 -- 89
25. 2004 -- 89
27. 2003 -- 88
27. 2001 -- 88
27. 1913 --88
30. 1936 -- 87
30. 1885 -- 87
30. 1967 -- 87
33. 1933 -- 86
33. 1934 -- 86
35. 2007 -- 85
35. 1898 -- 85
35. 1927 -- 85
35. 1972 -- 85
39. 1970 -- 84
